Here are the year's top 50 referrers:
Rank | Source | Visits | % New Visits | New Visits |
1 | hotair.com | 103443 | 19.01% | 19664 |
2 | drudgereport.com | 84705 | 88.76% | 75188 |
3 | linkiest.com | 65924 | 50.26% | 33136 |
4 | badblue.com | 63399 | 14.96% | 9484 |
5 | thegatewaypundit.com | 25303 | 28.97% | 7331 |
6 | iowntheworld.com | 24638 | 24.99% | 6156 |
7 | ace.mu.nu | 20575 | 40.54% | 8341 |
8 | reddit.com | 19604 | 95.88% | 18797 |
9 | maggiesfarm.anotherdotcom.com | 17444 | 31.08% | 5421 |
10 | michellesmirror.com | 15615 | 20.90% | 3263 |
11 | pjmedia.com | 13957 | 42.27% | 5900 |
12 | rightwingnews.com | 12279 | 39.64% | 4868 |
13 | newsbusters.org | 10140 | 28.48% | 2888 |
14 | americandigest.org | 9458 | 25.05% | 2369 |
15 | legalinsurrection.com | 8556 | 16.80% | 1437 |
16 | smalldeadanimals.com | 8164 | 71.84% | 5865 |
17 | zerohedge.com | 8077 | 79.50% | 6421 |
18 | freerepublic.com | 7465 | 67.05% | 5005 |
19 | punditandpundette.com | 7161 | 20.64% | 1478 |
20 | theferalirishman.blogspot.com | 6518 | 30.45% | 1985 |
21 | ihatethemedia.com | 5558 | 48.96% | 2721 |
22 | godlikeproductions.com | 5500 | 90.80% | 4994 |
23 | curmudgeonlyskeptical.blogspot.com | 5009 | 29.33% | 1469 |
24 | jammiewf.com | 4560 | 25.70% | 1172 |
25 | im41.com | 4354 | 66.88% | 2912 |
26 | weaselzippers.us | 4187 | 51.97% | 2176 |
27 | astuteblogger.blogspot.com | 3375 | 11.29% | 381 |
28 | proteinwisdom.com | 3328 | 35.91% | 1195 |
29 | nicedeb.wordpress.com | 2843 | 15.20% | 432 |
30 | jammiewearingfool.blogspot.com | 2789 | 20.62% | 575 |
31 | stevequayle.com | 2782 | 94.36% | 2625 |
32 | bastionofliberty.blogspot.com | 2771 | 27.21% | 754 |
33 | dailypaul.com | 2750 | 80.76% | 2221 |
34 | coldfury.com | 2748 | 19.43% | 534 |
35 | michellemalkin.com | 2705 | 56.71% | 1534 |
36 | beforeitsnews.com | 2637 | 86.04% | 2269 |
37 | whitehousedossier.com | 2630 | 30.95% | 814 |
38 | thepiratescove.us | 2430 | 25.06% | 609 |
39 | yidwithlid.blogspot.com | 2410 | 28.46% | 686 |
40 | sondrakistan.com | 2359 | 19.08% | 450 |
41 | americanglob.com | 2350 | 20.81% | 489 |
42 | reaganiterepublicanresistance.blogspot.com | 2328 | 23.63% | 550 |
43 | adriennescatholiccorner.blogspot.com | 2192 | 10.63% | 233 |
44 | powerlineblog.com | 2121 | 68.65% | 1456 |
45 | moonbattery.com | 2079 | 31.07% | 646 |
46 | thenewscommenter.com | 1962 | 85.47% | 1677 |
47 | westernrifleshooters.wordpress.com | 1930 | 66.53% | 1284 |
48 | angrymikeshood.blogspot.com | 1815 | 35.26% | 640 |
49 | nicedoggie.net | 1813 | 46.22% | 838 |
50 | ninetymilesfromtyranny.blogspot.com | 1782 | 47.98% | 855 |
Thanks to all of my beloved readers and fellow bloggers -- patriots one and all -- except for you progressive miscreants and you know who you are.
I'm trying! Maybe 2014....
ReplyDeleteHappy New Year Comrade Ross!
Keep up the good work Doug!Happy New Year may it be a properous one.
ReplyDeleteHey, I believe in progress. Does that make me a progressive?
ReplyDelete[by definition of course]
On to Sirius my friends, then the rest of the galaxy will fall before us.
Thank you Doug for the wonderful job you do of keeping us informed every single day, we do appreciate all your hard work. And the Comix are very creative, and easy to read (for some of us old folks!)! Happy New Year to you and yours, may it be an awesome 2014.
ReplyDelete