Just the real numbers facing women (and all Americans) under the disastrous Obama-Pelosi-Reid economy:
$17.6 Trillion: | Total Debt Under Obama As Of April 8, 2014. (U.S. Treasury Department, Accessed 4/8/14) |
$10.6 Trillion: | Total Debt When Obama Became President On January 1, 2014. (U.S. Treasury Department, Accessed 4/8/14) |
$6.9 Trillion: | Amount Of Debt Obama Has Added To The Federal Debt Since Becoming President. (U.S. Treasury Department, Accessed 4/8/14) |
$2 Trillion: | Cost Of ObamaCare’s Coverage Provisions From 2014 To 2024. (The Congressional Budget Office, 2/4/14) |
$1.1 Trillion: | The Amount Of Student Loan Debt Currently Amassed . (“Household Debt & Credit,” Federal Reserve Bank of New York, Accessed 4/8/14) |
$819.3 Billion: | Total Taxes In ObamaCare. (CBO, 3/12;JCT, 6/15/12;CBO, 5/14/13; CBO, 7/30/13) |
$3.7 Billion: | The Average Amount Of Debt Added Daily Since Obama Became President. (U.S. Treasury Department, Accessed 4/4/14) |
47.6 Million: | Americans Receiving Food Stamps In 2013. (Department Of Agriculture, Accessed 4/4/14) |
19.4 Million: | The Number Of Americans That Have Joined The Food Stamp Program Since Obama Took Office. (Department Of Agriculture, Accessed 4/8/14) |
7 Million: | The Number Of Americans That Will No Longer Have Employer-Sponsored Health Insurance From 2016 Through 2024 Due To ObamaCare. (The Congressional Budget Office, 2/4/14) |
3.7 Million: | The Number Of Women That Have Fallen Into Poverty In The Obama Economy. (U.S. Census Department, Accessed 4/8/14) |
560,000: | The Number Of Women That Have Begun To Work At Or Below The Federal Minimum Wage In Obama’s Economy. (Bureau Of Labor Statistics, Accessed 2/25/14) |
$55,234: | Current Debt Per Capita Under Obama. (U.S. Census Bureau, Accessed 4/8/14; U.S. Treasury Department, Accessed 4/8/14) |
$29,400: | The Average Student Debt Of College Graduates In 2012. (Project On Student Debt,” 12/4/13) |
$23,504: | How Much Less Sen. Mark Begich Paid , On Average, To Female Staffers Compared To Male Staffers. (The Washington Free Beacon, 4/8/14) |
$20,466: | The Increase In Debt Per Capita For Americans Since Obama Took Office. (U.S. Census Bureau, Accessed 4/8/14; U.S. Treasury Department, Accessed 4/8/14) |
$15,343: | How Much Less Sen. Kay Hagan Paid , On Average, To Female Staffers Compared To Male Staffers. (The Washington Free Beacon, 4/8/14) |
$13,037: | How Much Less Sen. Mary Landrieu Paid , On Average, To Female Staffers Compared To Male Staffers. ( The Washington Free Beacon, 4/8/14) |
$5,500: | The Average Pay Gap From Democratic Senators Between Their Female Staffers And Their Male Staffers. ( The Washington Free Beacon , 4/8/14) |
$3,671: | Increase In Family Health Care Premiums Under Obama, Despite His Claim That ObamaCare Would Reduce Premiums By $2,500. (The Kaiser Family Foundation, 8/20/13; President Barack Obama, Remarks By The President In The State Of The Union Address , Washington, D.C., 1/27/10) |
$1,684: | The Decline In Median Income For 25-To-34-Year Olds In Obama’s Economy. (U.S. Census Bureau, Accessed 4/8/14) |
$1,419: | The Decline In Median Income For Women With Bachelor’s Degrees In Obama’s Economy. (U.S. Census Department, Accessed 4/8/14) |
$733: | The Decline In Women’s Median Income In Obama’s Economy. (U.S. Census Department, Accessed 4/8/14) |
93%: | Increase In The Average Price Per Gallon Of Gas Since Obama Took Office. (U.S. Energy And Information Administration, Accessed 4/4/14) |
38%: | The Percent Of Jobs That Have Gone To Women Between The End Of The Recession And The End Of 2015. ( Bureau Of Labor Statistics’ Monthly Labor Review , 4/14) |
35%: | The Percent Of Jobs That Went To Women In The First Three Months Of 2014. (Bureau Of Labor Statistics, Accessed 4/8/14) |
16%: | The Poverty Rate For Women Under Obama, Increasing From 14.4 Percent In 2008. (U.S. Census Department, Accessed 4/8/14) |
14.5%: | The Unemployment Rate For 16-To-24-Year Olds In March, 2014, After Three Months Of Increasing Unemployment. (Bureau Of Labor Statistics, Accessed 4/8/14) |
11.5%: | The Percent Of College Graduates That Are 90 Days Delinquent On Their Student Loans. (Federal Reserve Bank of New York, Accessed 4/8/14) |
5: | Highest Deficits In U.S. History Under Obama. (Office Of Management And Budget, Accessed 3/21/14) |
$1.78: | The Amount Gas Prices Have Increased Since Obama Became President. ( U.S. Energy Information Administration , Accessed 3/28/14) |
$0.88: | The Amount On Average A Woman Is Paid In The Obama White House For Every Dollar A Man Is Paid. ( AEI’s Ideas , 2/19/14) |
0: | The Number Of Answers The Obama White House Had In Response To Questions About Their Misleading Pay Gap Statistics. (Press Conference, 4/8/14) |
Via: Raffi Williams
Given these numbers are provided by the gov't we can probably add at least another 25% to get the real picture. Marion
ReplyDelete