For your review...
| Rank | Website | Category | Popularity |
|---|---|---|---|
| 1 | Breitbart | News | 95 |
| 2 | The Blaze | News | 90 |
| 3 | The Federalist | News/Opinion | 85 |
| 4 | The Hill | News | 80 |
| 5 | National Review | News/Opinion | 75 |
| 6 | Washington Examiner | News | 70 |
| 7 | Daily Wire | News/Opinion | 65 |
| 8 | The Epoch Times | News | 60 |
| 9 | Hot Air | News/Opinion | 55 |
| 10 | Red State | News/Opinion | 50 |
| 11 | Gateway Pundit | News/Opinion | 45 |
| 12 | Power Line | News/Opinion | 40 |
| 13 | American Thinker | News/Opinion | 35 |
| 14 | PJ Media | News/Opinion | 30 |
| 15 | Mark Levin | News/Opinion | 25 |
| 16 | American Spectator | News/Opinion | 20 |
| 17 | Instapundit | News/Opinion | 15 |
| 18 | Weasel Zippers | News/Opinion | 10 |
| 19 | American Greatness | News/Opinion | 5 |
| 20 | Frontpage Magazine | News/Opinion | 1 |
This particular AI model has some issues dealing with lists, as you can surmise.

5 comments:
Any idea what happened to Weasel Zippers? I saw it in your AI list; had forgotten about it after the link died a while back.
Chiefs vs Bills: Live Play by Play & Reaction - Video
https://commoncts.blogspot.com/2024/01/chiefs-vs-bills-live-play-by-play.html
Breitbart is always an interesting choice. mostly solid but their business writers are perplexingly pro-Biden. Some of their economic takes are as bad as MSNBC.
The Blaze? Isn't that cheetos boi? Not a chance. There's a couple I frequent on the list, kinda set in my way but I'll check our a few I'm unfamiliar with.
The Blaze? You mean one third of the mutual admiration society circle jerk of Levin, Hannity & Beck right?
Hard pass.
Post a Comment