Just the real numbers facing women (and all Americans) under the disastrous Obama-Pelosi-Reid economy:
$17.6 Trillion: | Total Debt Under Obama As Of April 8, 2014. (U.S. Treasury Department, Accessed 4/8/14) |
$10.6 Trillion: | Total Debt When Obama Became President On January 1, 2014. (U.S. Treasury Department, Accessed 4/8/14) |
$6.9 Trillion: | Amount Of Debt Obama Has Added To The Federal Debt Since Becoming President. (U.S. Treasury Department, Accessed 4/8/14) |
$2 Trillion: | Cost Of ObamaCare’s Coverage Provisions From 2014 To 2024. (The Congressional Budget Office, 2/4/14) |
$1.1 Trillion: | The Amount Of Student Loan Debt Currently Amassed . (“Household Debt & Credit,” Federal Reserve Bank of New York, Accessed 4/8/14) |
$819.3 Billion: | Total Taxes In ObamaCare. (CBO, 3/12;JCT, 6/15/12;CBO, 5/14/13; CBO, 7/30/13) |





































