How come no one ever compares spending-per-student with standardized test results? I'm kinda surprised that the NEA and the other teacher's unions don't publicize these stats (heh).
I put together a workbook that matches up these variables and discovered some interesting insights. For instance: the District of Columbia spends the most (by far) and has the worst results (by far).
4th Grade Reading | 8th Grade Reading | 4th Grade Math | 8th Grade Math | |||||||
State | Per-pupil spending ($) | Rank | % meeting state prof stndrd | % at or above NAEP level | % meeting state prof stndrd | % at or above NAEP level | % meeting state prof stndrd | % at or above NAEP level | % meeting state prof stndrd | % at or above NAEP level |
13,187 | 1 | — | — | 44 | 12 | — | — | 40 | 7 | |
11,546 | 2 | 71 | 33 | 49 | 33 | 87 | 36 | 56 | 31 | |
11,436 | 3 | 81 | 37 | 74 | 38 | 81 | 45 | 64 | 36 | |
10,001 | 4 | 66 | 38 | 77 | 34 | 78 | 42 | 76 | 35 | |
9,856 | 5 | 48 | 44 | — | — | 39 | 49 | 42 | 43 | |
9,678 | 6 | |||||||||
9,586 | 7 | 79 | 27 | 82 | 26 | 71 | 34 | 65 | 29 | |
9,271 | 8 | — | — | 80 | 30 | — | — | 56 | 30 | |
9,178 | 9 | |||||||||
8,841 | 10 | — | — | 64 | 36 | — | — | 62 | 31 | |
8,667 | 11 | 47 | 34 | 39 | 36 | 39 | 43 | 37 | 29 | |
8,574 | 12 | 83 | 33 | 86 | 35 | 74 | 40 | 75 | 36 | |
8,507 | 13 | 82 | 32 | 68 | 30 | 78 | 38 | 53 | 30 | |
8,489 | 14 | ‡ | ‡ | — | — | 73 | 38 | 61 | 29 | |
8,351 | 15 | |||||||||
8,100 | 16 | 77 | 34 | 80 | 36 | 65 | 43 | 63 | 33 | |
8,022 | 17 | — | — | 72 | 31 | — | — | 54 | 29 | |
7,750 | 18 | |||||||||
7,748 | 19 | 80 | 26 | 80 | 22 | 75 | 25 | 71 | 18 | |
7,691 | 20 | |||||||||
7,621 | 21 | — | — | 64 | 33 | — | — | 65 | 34 | |
7,580 | 22 | 72 | 30 | 66 | 28 | 72 | 38 | 70 | 30 | |
7,511 | 23 | 48 | 21 | 39 | 21 | 51 | 28 | — | — | |
7,501 | 24 | |||||||||
7,418 | 25 | |||||||||
7,340 | 26 | 87 | 26 | 83 | 25 | 75 | 30 | 69 | 23 | |
7,305 | 27 | 77 | 33 | 72 | 34 | 80 | 37 | 76 | 34 | |
7,253 | 28 | 56 | 23 | 37 | 18 | 30 | 27 | 20 | 18 | |
7,052 | 29 | — | — | 78 | 35 | 85 | 47 | — | — | |
7,027 | 30 | 81 | 36 | ‡ | ‡ | ‡ | ‡ | ‡ | ‡ | |
7,018 | 31 | — | — | — | — | 41 | 31 | 15 | 26 | |
6,984 | 32 | 35 | 26 | 30 | 25 | 39 | 36 | 24 | 30 | |
6,894 | 33 | 80 | 36 | — | — | 60 | 42 | — | — | |
6,884 | 34 | 86 | 37 | 86 | 32 | 90 | 39 | 74 | 32 | |
6,746 | 35 | 81 | 29 | 83 | 26 | 82 | 40 | 61 | 31 | |
6,728 | 36 | 76 | 35 | 72 | 37 | 80 | 40 | 65 | 35 | |
6,606 | 37 | 50 | 20 | 52 | 19 | 39 | 19 | 24 | 14 | |
6,519 | 38 | 65 | 20 | 54 | 20 | 63 | 24 | 56 | 16 | |
6,511 | 39 | 82 | 29 | 88 | 27 | 91 | 40 | 84 | 32 | |
6,493 | 40 | 67 | 31 | — | — | — | — | 37 | 23 | |
6,319 | 41 | |||||||||
6,256 | 42 | 82 | 25 | 71 | 25 | 74 | 29 | 67 | 21 | |
6,119 | 43 | 53 | 30 | 57 | 26 | 53 | 34 | 34 | 22 | |
6,115 | 44 | |||||||||
6,056 | 45 | 71 | 30 | 44 | 25 | 63 | 37 | 58 | 26 | |
6,034 | 46 | 48 | 21 | — | — | 52 | 26 | — | — | |
5,984 | 47 | 88 | 27 | 87 | 26 | 87 | 28 | 88 | 21 | |
5,923 | 48 | 87 | 33 | 82 | 32 | 91 | 40 | 70 | 30 | |
5,524 | 49 | — | — | 63 | 23 | — | — | 61 | 26 | |
5,382 | 50 | 88 | 18 | 58 | 18 | 79 | 19 | 53 | 14 | |
4,890 | 51 |
Now you can see why the anti-voucher teachers unions hate standardized testing. You know, the type of thing mandated by No Child Left Behind.
No comments:
Post a Comment